TRYOUTS
|
Date |
gender | location | U10/U11 | U12/U13 | U14/U15 | U16/U17/U19 |
| jan 10 | girls | raventek | 11:00 – 12:30 | 12:30 – 2:00 | 2:00 – 3:30 | 3:30 – 5:00 |
| jan 11 | boys | raventek | 11:00 – 12:30 | 12:30 – 2:00 | 2:00 – 3:30 | 3:30 – 5:00 |
| jan 17 | girls | raventek | 11:00 – 12:30 | 12:30 – 2:00 | 2:00 – 3:30 | 3:30 – 5:00 |
| jan 18 | boys | raventek | 11:00 – 12:30 | 12:30 – 2:00 | 2:00 – 3:30 | 3:30 – 5:00 |
| jan 31 | girls | Segra Field | 11:00 – 12:30 | 12:30 – 2:00 | 2:00 – 3:30 | 3:30 – 5:00 |
| feb 1 | boys | Segra Field | 11:00 – 12:30 | 12:30 – 2:00 | 2:00 – 3:00 | 3:30 – 5:00 |
